Name | Mary Morey [1] | |
Born | 1822 [2] | |
|
||
Gender | Female | |
Name | Mary Hussey | |
Reference Number | 26516 | |
Person ID | I26457 | Barney Nantucket Genealogy |
Last Modified | 23 May 1997 |
Father | Ellis Morey, b. 11 Jun 1795, d. 11 Feb 1862 (Age 66 years) | |
Mother | Rebecca Clark | |
Married | Y [3] | |
Family ID | F9097 | Group Sheet | Family Chart |
Family | Charles W. Hussey, b. 13 Jan 1816, d. 11 Nov 1880 (Age 64 years) | |||
Married | Y [1] | |||
Children |
|
|||
Last Modified | 8 Dec 2020 | |||
Family ID | F12173 | Group Sheet | Family Chart |
Sources |