Name | Lydia H. Norton [1] | |
|
||
Gender | Female | |
Name | Lydia H. Hussey | |
Reference Number | 26607 | |
Person ID | I26548 | Barney Nantucket Genealogy |
Last Modified | 11 Jun 1997 |
Father | Constant Norton, Jun., d. 1833, Chagres, Panama ![]() | |
Mother | Mary Gardner | |
Married | 1824 [2] | |
Family ID | F11337 | Group Sheet | Family Chart |
Family | Charles F. Hussey, b. 06 Dec 1814, d. 31 Mar 1902, Brookline ![]() | |||
Married | Y [3] | |||
|
||||
Children |
|
|||
Last Modified | 8 Dec 2020 | |||
Family ID | F2030 | Group Sheet | Family Chart |
Sources |