Name | Eliza Hussey [1] | |
Born | 15 Feb 1805 [1] | |
|
||
Gender | Female | |
Name | Eliza Sampson | |
Name | Eliza Starbuck | |
Reference Number | 26634 | |
Person ID | I26575 | Barney Nantucket Genealogy |
Last Modified | 3 Sep 1997 |
Father | Eliab Hussey, b. 15 Jul 1766, d. 1812 (Age 45 years) | |
Mother | Lydia Smith, b. 05 Oct 1773 | |
Married | Y [2] | |
Family ID | F6696 | Group Sheet | Family Chart |
Family 1 | Edward Starbuck, b. 02 Dec 1798, d. 24 Apr 1841 (Age 42 years) | |||||
Married | Y [3] | |||||
Children |
|
|||||
Last Modified | 8 Dec 2020 | |||||
Family ID | F12216 | Group Sheet | Family Chart |
Family 2 | ? Sampson | |
Married | Qunicy, Mass. ![]() |
|
Last Modified | 8 Dec 2020 | |
Family ID | F12217 | Group Sheet | Family Chart |
Notes |
|
Sources |