Name | Silas Paddack [1] | |
Born | 1739 [2] | |
Gender | Male | |
Reference Number | 2672 | |
Died | 1795 [3] | |
|
||
Person ID | I2671 | Barney Nantucket Genealogy |
Last Modified | 19 Jun 1997 |
Father | Eliphalet Paddack, d. 14 Mar 1773 | |
Mother | Naomi Bunker, b. 1709, d. 31 May 1792 (Age 83 years) | |
Married | Y [4] | |
Family ID | F1966 | Group Sheet | Family Chart |
Family | Hepsabeth Swain, b. 20 Feb 1743, d. 02 Dec 1820 (Age 77 years) | |||||||||||||||||
Married | Y [3] | |||||||||||||||||
Children |
|
|||||||||||||||||
Last Modified | 8 Dec 2020 | |||||||||||||||||
Family ID | F189 | Group Sheet | Family Chart |
Sources |