Name | George Holmes [1] | |
Born | 06 Jul 1788 [1] | |
|
||
Gender | Male | |
Reference Number | 26921 | |
Died | 12 Sep 1829 [1] | |
Person ID | I26861 | Barney Nantucket Genealogy |
Last Modified | 23 Sep 1997 |
Father | William Holmes, b. 11 Jan 1745, d. 20 Mar 1835 (Age 90 years) | |
Mother | Lydia Burrage, b. 18 Sep 1754, d. 07 Apr 1821 (Age 66 years) | |
Married | 1772 [2] | |
Family ID | F683 | Group Sheet | Family Chart |
Family | Valina Swazey, b. 1785, d. 1844 (Age 59 years) | |||
Married | Y [3] | |||
Children |
|
|||
Last Modified | 8 Dec 2020 | |||
Family ID | F3558 | Group Sheet | Family Chart |
Sources |