Name | Eunice Wyer [1] | |
Born | 15 Jan 1772 [1] | |
|
||
Gender | Female | |
Name | Eunice Jenks | |
Name | Eunice Swain | |
Reference Number | 27340 | |
Died | 07 Feb 1841 [2] | |
Person ID | I27279 | Barney Nantucket Genealogy |
Last Modified | 28 Oct 1997 |
Father | John Wyer, b. 04 Aug 1733, d. 15 Dec 1796 (Age 63 years) | |
Mother | Hepsabeth Swain, b. 16 Sep 1740, d. 29 May 1819 (Age 78 years) | |
Married | Y [3] | |
Family ID | F2054 | Group Sheet | Family Chart |
Family 1 | Samuel Jenks, Sen., b. 29 Mar 1776, d. 23 Jan 1833 (Age 56 years) | |||||||
Married | Aft 1801 [4] | |||||||
|
||||||||
Children |
|
|||||||
Last Modified | 8 Dec 2020 | |||||||
Family ID | F3633 | Group Sheet | Family Chart |
Family 2 | Joshua Swain, d. 1801 | |||||
Married | Abt 1794 [2] | |||||
Children |
|
|||||
Last Modified | 8 Dec 2020 | |||||
Family ID | F12451 | Group Sheet | Family Chart |
Sources |