Name | Warren N. Rogers [1] | |
Born | 1798 [1] | |
|
||
Gender | Male | |
Reference Number | 27345 | |
Died | 22 Sep 1856 | Conn. ![]() |
Person ID | I27284 | Barney Nantucket Genealogy |
Last Modified | 21 Jul 1997 |
Father | Henry Rogers, b. 1766, d. 22 Jun 1849 (Age 83 years) | |
Mother | Rhoda Cahoon, b. 22 Sep 1774, d. 05 Jul 1860 (Age 85 years) | |
Married | Y [2] | |
Family ID | F3008 | Group Sheet | Family Chart |
Family | Susan House, b. 17 Apr 1809, d. 16 Aug 1867 (Age 58 years) | |||||||||||||||
Married | Y [3] | |||||||||||||||
Children |
|
|||||||||||||||
Last Modified | 8 Dec 2020 | |||||||||||||||
Family ID | F12297 | Group Sheet | Family Chart |
Sources |