Name | Nathan Swain [1] | |
Born | 1745 [1] | |
|
||
Gender | Male | |
Reference Number | 27381 | |
Person ID | I27320 | Barney Nantucket Genealogy |
Last Modified | 20 Aug 1997 |
Father | Charles Swain, b. 13 Apr 1719, d. 04 Jun 1803 (Age 84 years) | |
Mother | Elizabeth Coffin, b. 09 Apr 1724, d. 12 May 1805 (Age 81 years) | |
Married | Y [2] | |
Family ID | F4659 | Group Sheet | Family Chart |
Family | Abigail Howes, b. 18 Jun 1748, d. 04 Feb 1823 (Age 74 years) | |||||
Married | Y [3] | |||||
Children |
|
|||||
Last Modified | 8 Dec 2020 | |||||
Family ID | F5877 | Group Sheet | Family Chart |
Sources |