Name | Emmeline James [1] | |
Born | 23 Mar 1822 [1] | |
|
||
Gender | Female | |
Name | Emmeline Perry | |
Reference Number | 27407 | |
Died | 18 Jun 1886 [2] | |
Person ID | I27346 | Barney Nantucket Genealogy |
Last Modified | 16 Jul 1997 |
Father | Charles James, b. 03 Jan 1797, d. 24 Dec 1856 (Age 59 years) | |
Mother | Mary Smith, b. 1798, d. 05 Feb 1838 (Age 40 years) | |
Married | Y [3] | |
Family ID | F11007 | Group Sheet | Family Chart |
Family | Joseph Perry, b. 06 May 1818, England ![]() | |||
Married | Y [1] | |||
Children |
|
|||
Last Modified | 8 Dec 2020 | |||
Family ID | F12470 | Group Sheet | Family Chart |
Sources |