Name | Susan M. Hunter [1] | |
Born | 1842 [2] | |
|
||
Gender | Female | |
Name | Susan M. James | |
Reference Number | 27429 | |
Person ID | I27368 | Barney Nantucket Genealogy |
Last Modified | 14 Apr 1997 |
Father | Alexander Hunter, b. 24 Jul 1795, d. 13 Mar 1874 (Age 78 years) | |
Mother | Malinda Candrich, b. 1802, d. 08 Sep 1889 (Age 87 years) | |
Married | Y [3] | |
Family ID | F7709 | Group Sheet | Family Chart |
Family | Henry F. James, b. 1842 | |||
Married | 1866 [4] | |||
|
||||
Children |
|
|||
Last Modified | 8 Dec 2020 | |||
Family ID | F12478 | Group Sheet | Family Chart |
Sources |