Name | Mary Jenkins [1] | |
Born | 10 Aug 1733 [1] | |
|
||
Gender | Female | |
Name | Mary Russell | |
Reference Number | 27612 | |
Died | 06 Sep 1761 [2] | |
Person ID | I27551 | Barney Nantucket Genealogy |
Last Modified | 29 Jul 1997 |
Father | Thomas Jenkins, b. 29 Sep 1707, d. 23 Jun 1756 (Age 48 years) | |
Mother | Judith Folger, b. 18 Dec 1712, d. 10 Jun 1765 (Age 52 years) | |
Married | 1728 [1] | |
|
||
Family ID | F85 | Group Sheet | Family Chart |
Family | Samuel Russell, Jun., b. 29 Nov 1734, d. 12 Jan 1824 (Age 89 years) | |
Married | Bef 1761 [3] | |
|
||
Last Modified | 8 Dec 2020 | |
Family ID | F4396 | Group Sheet | Family Chart |
Sources |