Name | Richard Worth [1] | |
Born | 27 May 1692 [1] | |
|
||
Gender | Male | |
Reference Number | 27851 | |
Died | 1742 [1] | |
Person ID | I27790 | Barney Nantucket Genealogy |
Last Modified | 10 Nov 1997 |
Father | John Worth, b. 1666, d. 1732 (Age 66 years) | |
Mother | Miriam Gardner, b. 14 Jul 1671, d. 1702 (Age 30 years) | |
Married | 22 Sep 1684 [2] | |
Family ID | F458 | Group Sheet | Family Chart |
Family | Sarah Hoag | |||||||||||||||
Married | Y [3] | |||||||||||||||
Children |
|
|||||||||||||||
Last Modified | 8 Dec 2020 | |||||||||||||||
Family ID | F10894 | Group Sheet | Family Chart |
Sources |