Name | Hezekiah Starbuck [1] | |
Born | 10 Feb 1749 [1] | |
|
||
Gender | Male | |
Reference Number | 28088 | |
Died | 1830 [1] | |
Person ID | I28024 | Barney Nantucket Genealogy |
Last Modified | 3 Oct 1997 |
Father | Thomas Starbuck, b. 1706, d. 05 Jan 1777 (Age 71 years) | |
Mother | Rachael Allen, b. 31 Dec 1709, d. 30 Apr 1789 (Age 79 years) | |
Married | 1726 [2] | |
Family ID | F414 | Group Sheet | Family Chart |
Family 1 | Mary Thurston, b. 17 Jul 1752, d. 1806 (Age 53 years) | |||||||||||||||||||||
Married | 1771 [3] | |||||||||||||||||||||
|
||||||||||||||||||||||
Children |
|
|||||||||||||||||||||
Last Modified | 8 Dec 2020 | |||||||||||||||||||||
Family ID | F12669 | Group Sheet | Family Chart |
Family 2 | Judith Macy, b. 22 Mar 1767, d. 20 Aug 1854 (Age 87 years) | |
Married | Y [4] | |
|
||
Last Modified | 8 Dec 2020 | |
Family ID | F12670 | Group Sheet | Family Chart |
Notes |
|
Sources |
|