Name | Matilda Macy [1] | |
Born | 06 Mar 1770 [2] | |
|
||
Gender | Female | |
Name | Matilda Worth | |
Reference Number | 28091 | |
Died | 03 May 1832 [1] | |
Person ID | I28027 | Barney Nantucket Genealogy |
Last Modified | 17 Oct 1997 |
Father | Paul Macy, b. 22 Apr 1740, d. 08 Feb 1832 (Age 91 years) | |
Mother | Bethiah Macy, b. 03 Aug 1744, d. 29 Sep 1810 (Age 66 years) | |
Married | 1761 [3] | |
Family ID | F1800 | Group Sheet | Family Chart |
Family | Silas Worth, b. 1770 | |||||||||
Married | 1797 [2] | |||||||||
Children |
|
|||||||||
Last Modified | 8 Dec 2020 | |||||||||
Family ID | F12671 | Group Sheet | Family Chart |
Notes |
Sources |