Name | David Swain [1] | |
Born | 1789 [2] | |
|
||
Gender | Male | |
Reference Number | 28098 | |
Person ID | I28034 | Barney Nantucket Genealogy |
Last Modified | 25 Aug 1997 |
Father | Sylvanus Swain | |
Mother | Miriam Gardner | |
Married | Y [1] | |
Family ID | F2855 | Group Sheet | Family Chart |
Family | Phebe Macy, b. 10 Mar 1789, d. 19 Jan 1842, Ind. ![]() | |||||
Married | 1815 [3] | |||||
Children |
|
|||||
Last Modified | 8 Dec 2020 | |||||
Family ID | F12675 | Group Sheet | Family Chart |
Sources |