Name | Sarah Starbuck [1] | |
Gender | Female | |
Reference Number | 2821 | |
Died | 1663 [2] | |
|
||
Person ID | I2820 | Barney Nantucket Genealogy |
Last Modified | 19 Nov 1997 |
Father | Edward Starbuck, b. 1604, d. 04 Dec 1690 (Age 86 years) | |
Mother | Catherine Reynolds | |
Married | Y [3] | |
Family ID | F2077 | Group Sheet | Family Chart |
Family 1 | Joseph Austin, d. 1681 | |||||||||||
Married | Abt 1659 [3] | |||||||||||
|
||||||||||||
Children |
|
|||||||||||
Last Modified | 8 Dec 2020 | |||||||||||
Family ID | F2074 | Group Sheet | Family Chart |
Family 2 | Humphrey Varney | |||
Married | Y [4] | |||
|
||||
Children |
|
|||
Last Modified | 8 Dec 2020 | |||
Family ID | F2075 | Group Sheet | Family Chart |
Family 3 | William Story | |
Married | Y [5] | |
Last Modified | 8 Dec 2020 | |
Family ID | F2076 | Group Sheet | Family Chart |
Sources |
|