Name | Miriam Wharton [1] | |
Born | 1810 [1] | |
|
||
Gender | Female | |
Name | Miriam Macy | |
Reference Number | 28769 | |
Died | 26 Jan 1839 [1] | |
Person ID | I28284 | Barney Nantucket Genealogy |
Last Modified | 25 Apr 1997 |
Father | Abel Wharton | |
Family ID | F12749 | Group Sheet | Family Chart |
Family | William W. Macy, b. 16 Jan 1787, d. 20 Feb 1838, N.Y. ![]() | |||||
Married | Aft 1832 [2] | |||||
Children |
|
|||||
Last Modified | 8 Dec 2020 | |||||
Family ID | F11218 | Group Sheet | Family Chart |
Sources |