Name | Sally Swain [1] | |
Born | 18 Jul 1790 [1] | |
|
||
Gender | Female | |
Name | Sally Macy | |
Reference Number | 28846 | |
Died | 13 Mar 1824 [1] | |
Person ID | I28360 | Barney Nantucket Genealogy |
Last Modified | 6 May 1997 |
Father | Thomas Swain, b. 1769, d. 1801, West Indies ![]() | |
Mother | Deborah Cartwright, Jun., b. 18 Sep 1770, d. 27 Sep 1848 (Age 78 years) | |
Married | Y [2] | |
Family ID | F607 | Group Sheet | Family Chart |
Family | John W. Macy, b. 16 Dec 1790, d. 12 Jan 1831, St. Iago, Cuba ![]() | |||||
Married | 01 Jan 1812 [3] | |||||
Children |
|
|||||
Last Modified | 8 Dec 2020 | |||||
Family ID | F12078 | Group Sheet | Family Chart |
Sources |