Name | Elizabeth Starbuck [1] | |
Born | 16 Dec 1730 [2] | |
|
||
Gender | Female | |
Reference Number | 2850 | |
Died | 12 Apr 1819 [2] | |
Person ID | I2849 | Barney Nantucket Genealogy |
Last Modified | 10 Nov 2009 |
Father | Paul Starbuck, b. 29 Aug 1694, d. 20 May 1759 (Age 64 years) | |
Mother | Ann Tibbetts, d. 29 Jul 1736 | |
Married | Y [3] | |
|
||
Family ID | F1734 | Group Sheet | Family Chart |
Family | Tristram Coffin, b. 1722, d. 30 Apr 1796 (Age 74 years) | |||||||||
Married | 1750 [4] | |||||||||
|
||||||||||
Children |
|
|||||||||
Last Modified | 8 Dec 2020 | |||||||||
Family ID | F2087 | Group Sheet | Family Chart |
Sources |