Name | Ann M. Mosher [1] | |
Born | Y [1] | |
|
||
Gender | Female | |
Name | Ann M. Macy | |
Reference Number | 29752 | |
Died | 01 Sep 1862 | N.B. ![]() |
|
||
Person ID | I29265 | Barney Nantucket Genealogy |
Last Modified | 13 May 1997 |
Family | William J. Macy, b. 04 Feb 1827, d. 07 Jan 1903, N.B. ![]() | |||||
Married | Abt 1855 [2] | |||||
Children |
|
|||||
Last Modified | 8 Dec 2020 | |||||
Family ID | F13111 | Group Sheet | Family Chart |
Sources |