Name | Eliza Lawrence [1] | |
Born | 26 Jul 1822 [1] | |
|
||
Gender | Female | |
Name | Eliza Swain | |
Reference Number | 29843 | |
Died | 11 Jul 1846 [1] | |
Person ID | I29356 | Barney Nantucket Genealogy |
Last Modified | 26 Aug 1997 |
Father | Charles Lawrence, b. 17 Dec 1798, d. May 1862, Ravenna, Ohio ![]() | |
Mother | Hepsabeth Bunker, b. 10 Jan 1802, d. 26 Jul 1877, Amboy, N.J. ![]() | |
Married | 30 Aug 1821 [1] | |
Family ID | F6263 | Group Sheet | Family Chart |
Family | Alanson Swain, b. 01 Sep 1818, d. 15 Jan 1877 (Age 58 years) | |
Married | 15 Feb 1842 [2] | |
|
||
Last Modified | 8 Dec 2020 | |
Family ID | F3382 | Group Sheet | Family Chart |
Notes |
|
Sources |