Name | Susan Wilson [1] | |
Born | 11 Jul 1822 [2] | |
|
||
Gender | Female | |
Name | Susan Macy | |
Reference Number | 29938 | |
Died | 22 Jun 1898 [3] | |
Person ID | I29451 | Barney Nantucket Genealogy |
Last Modified | 22 Oct 1997 |
Father | John Wilson | |
Family ID | F809 | Group Sheet | Family Chart |
Family | Philip Macy, b. 20 Jun 1819, d. 15 Jan 1901, N.Y. ![]() | |||||||
Married | 1843 [4] | |||||||
Children |
|
|||||||
Last Modified | 8 Dec 2020 | |||||||
Family ID | F13187 | Group Sheet | Family Chart |
Sources |