Name | Elizabeth Ann Ray [1] | |
Born | 1829 [2] | |
|
||
Gender | Female | |
Name | Elizabeth Ann Lebrett | |
Reference Number | 30084 | |
Died | 14 Jun 1873 | Providence ![]() |
Person ID | I29597 | Barney Nantucket Genealogy |
Last Modified | 10 Jul 1997 |
Father | David Ray, b. 26 Jun 1788, d. 23 Aug 1870 (Age 82 years) | |
Mother | Betsey Manter, b. 22 Feb 1788, d. 16 Jan 1853 (Age 64 years) | |
Married | Abt 1811 [3] | |
Family ID | F1140 | Group Sheet | Family Chart |
Family | Samuel Lebrett, b. 25 Mar 1818 | |
Married | Y [1] | |
Last Modified | 8 Dec 2020 | |
Family ID | F13237 | Group Sheet | Family Chart |
Sources |