Name | Jethro Swain [1] | |
Born | 1783 [2] | |
|
||
Gender | Male | |
Reference Number | 30145 | |
Person ID | I29658 | Barney Nantucket Genealogy |
Last Modified | 22 Oct 1997 |
Father | Joseph Swain | |
Mother | Jedida Macy, b. 23 Nov 1759, d. 1833 (Age 73 years) | |
Married | Y [3] | |
Family ID | F2476 | Group Sheet | Family Chart |
Family | Susanna Leonard | |||||
Married | Y [4] | |||||
Children |
|
|||||
Last Modified | 8 Dec 2020 | |||||
Family ID | F7620 | Group Sheet | Family Chart |
Sources |