Name | Mary P. Macy [1] | |
Born | 1822 [1] | |
|
||
Gender | Female | |
Name | Mary P. Starbuck | |
Reference Number | 30190 | |
Died | 13 Nov 1889 [2] | |
Person ID | I29703 | Barney Nantucket Genealogy |
Last Modified | 10 Sep 1997 |
Father | Edmond W. Macy, b. 22 May 1795, d. 22 Jul 1858 (Age 63 years) | |
Mother | Elizabeth Macy, b. 16 Feb 1797, d. 28 Nov 1827 (Age 30 years) | |
Married | 1817 [2] | |
Family ID | F4404 | Group Sheet | Family Chart |
Family | Thomas Starbuck, b. 1821, d. 20 Sep 1858 (Age 37 years) | |||||||
Married | 1845 [3] | |||||||
|
||||||||
Children |
|
|||||||
Last Modified | 8 Dec 2020 | |||||||
Family ID | F11474 | Group Sheet | Family Chart |
Sources |