Name | Andrew Myrick [1] | |
Born | 13 Sep 1705 [2] | |
|
||
Gender | Male | |
Reference Number | 3028 | |
Died | 25 Feb 1777 [2] | |
|
||
Person ID | I3025 | Barney Nantucket Genealogy |
Last Modified | 18 Jul 1997 |
Father | Isaac Myrick, b. 1665, d. 1731, Newbury ![]() | |
Family ID | F2216 | Group Sheet | Family Chart |
Family | Jedida Pinkham, d. 26 Nov 1789 | |||||||||||||||||||||||
Married | EITHER 1728 OR 1729 [3] | |||||||||||||||||||||||
|
||||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||
Last Modified | 8 Dec 2020 | |||||||||||||||||||||||
Family ID | F293 | Group Sheet | Family Chart |
Notes |
|
Sources |