Name | Jerushai Morey [1] | |
|
||
Born | 30 Jan 1798 [2] | |
Gender | Female | |
Name | Jerushai Gibbs | |
Name | Jerushai Luce | |
Reference Number | 30808 | |
Died | 22 Jan 1879 [3] | |
Person ID | I30321 | Barney Nantucket Genealogy |
Last Modified | 23 May 1997 |
Father | Sylvanus Morey, b. 1772, d. 01 Mar 1844 (Age 72 years) | |
Mother | Lydia Ellis, b. 1777, d. 12 Feb 1848 (Age 71 years) | |
Married | Y [4] | |
Family ID | F4536 | Group Sheet | Family Chart |
Family 1 | Elijah Luce, b. 11 Feb 1805, d. 01 Aug 1875 (Age 70 years) | |||||
Married | 1827 [5] | |||||
|
||||||
Children |
|
|||||
Last Modified | 8 Dec 2020 | |||||
Family ID | F3692 | Group Sheet | Family Chart |
Family 2 | Caleb Gibbs | |
Married | Y [4] | |
Last Modified | 8 Dec 2020 | |
Family ID | F13467 | Group Sheet | Family Chart |
Sources |
|