Name | Eunice Barnard [1] | |
Born | 1750 [1] | |
|
||
Gender | Female | |
Reference Number | 3038 | |
Died | 12 Jan 1778 [1] | |
Person ID | I3035 | Barney Nantucket Genealogy |
Last Modified | 23 Jul 1997 |
Father | Shubael Barnard, b. 24 Mar 1730, d. 07 Jun 1822 (Age 92 years) | |
Mother | Susanna Gardner, b. 16 Dec 1730, d. 16 Jun 1764 (Age 33 years) | |
Married | Bef 1750 [2] | |
|
||
Family ID | F1644 | Group Sheet | Family Chart |
Family | George Russell, b. 15 Sep 1744, d. 17 Mar 1819 (Age 74 years) | |||||
Married | Abt 1770 [3] | |||||
|
||||||
Children |
|
|||||
Last Modified | 8 Dec 2020 | |||||
Family ID | F2219 | Group Sheet | Family Chart |
Sources |