Name | Charlotte Rawson [1] | |
Born | 1825 [1] | |
|
||
Gender | Female | |
Name | Charlotte Luce | |
Name | Charlotte Morse | |
Reference Number | 30969 | |
Died | 04 Oct 1904 [2] | |
Person ID | I30482 | Barney Nantucket Genealogy |
Last Modified | 7 Jul 1997 |
Father | Asa Rawson, b. 12 Mar 1791, d. 04 Feb 1879 (Age 87 years) | |
Mother | Mary Fish, b. 1798, d. 10 Apr 1882 (Age 84 years) | |
Married | 1822 [3] | |
Family ID | F3873 | Group Sheet | Family Chart |
Family 1 | James W. Morse, b. 1821, d. 1858 (Age 37 years) | |||
Married | Bef 1851 [2] | |||
|
||||
Children |
|
|||
Last Modified | 8 Dec 2020 | |||
Family ID | F13515 | Group Sheet | Family Chart |
Family 2 | Barzillai Luce, Jun., b. 08 Apr 1818, d. 17 Jun 1903 (Age 85 years) | |
Married | 1867 [2] | |
|
||
Last Modified | 8 Dec 2020 | |
Family ID | F6525 | Group Sheet | Family Chart |
Sources |