Name | Mary Austin [1] | |
Born | 1809 [1] | |
|
||
Gender | Female | |
Reference Number | 3056 | |
Person ID | I3053 | Barney Nantucket Genealogy |
Last Modified | 18 Feb 1997 |
Father | Daniel Austin, b. 1770, d. 14 Jul 1856 (Age 86 years) | |
Mother | Eunice Sessions, b. 18 Jul 1787, d. 02 Mar 1841 (Age 53 years) | |
Married | Y [2] | |
Family ID | F256 | Group Sheet | Family Chart |
Family | William Grant, b. 05 May 1809, d. 31 Jul 1883 (Age 74 years) | |||||||||||
Married | Y [1] | |||||||||||
Children |
|
|||||||||||
Last Modified | 8 Dec 2020 | |||||||||||
Family ID | F2233 | Group Sheet | Family Chart |
Sources |