Name | Rebecca Clark [1] | |
Born | Y [1] | |
|
||
Gender | Female | |
Name | Rebecca Morey | |
Reference Number | 31466 | |
Person ID | I30979 | Barney Nantucket Genealogy |
Last Modified | 23 May 1997 |
Father | James Clark | |
Family ID | F13646 | Group Sheet | Family Chart |
Family | Ellis Morey, b. 11 Jun 1795, d. 11 Feb 1862 (Age 66 years) | |||||||||||
Married | Y [1] | |||||||||||
Children |
|
|||||||||||
Last Modified | 8 Dec 2020 | |||||||||||
Family ID | F9097 | Group Sheet | Family Chart |
Sources |
|