Name | Israel Morey [1] | |
Born | 1812 [1] | |
|
||
Gender | Male | |
Reference Number | 31473 | |
Died | 01 Nov 1860 [1] | |
Person ID | I30986 | Barney Nantucket Genealogy |
Last Modified | 23 May 1997 |
Father | Sylvanus Morey, b. 1772, d. 01 Mar 1844 (Age 72 years) | |
Mother | Lydia Ellis, b. 1777, d. 12 Feb 1848 (Age 71 years) | |
Married | Y [1] | |
Family ID | F4536 | Group Sheet | Family Chart |
Family | Betsey Morse, b. 1810 | |
Married | Y [1] | |
|
||
Last Modified | 8 Dec 2020 | |
Family ID | F13649 | Group Sheet | Family Chart |
Sources |
|