Name | Hannah Myrick [1] | |
Born | 25 Jul 1732 [2] | |
|
||
Gender | Female | |
Name | Hannah Myrick | |
Reference Number | 31892 | |
Died | 25 Oct 1813 [1] | |
Person ID | I31402 | Barney Nantucket Genealogy |
Last Modified | 5 Jun 1997 |
Father | Isaac Myrick, d. 22 May 1759 | |
Mother | Deborah Pinkham, d. 16 Oct 1758 | |
Married | EITHER 1728 OR 1729 [3] | |
Family ID | F382 | Group Sheet | Family Chart |
Family | Andrew Myrick, d. 1782 | |||||||||||
Married | Y [1] | |||||||||||
|
||||||||||||
Children |
|
|||||||||||
Last Modified | 8 Dec 2020 | |||||||||||
Family ID | F1221 | Group Sheet | Family Chart |
Sources |