Name | George Russell [1] | |
Born | 15 Sep 1744 [2] | |
Gender | Male | |
Reference Number | 3149 | |
Died | 17 Mar 1819 [1] | |
Person ID | I3146 | Barney Nantucket Genealogy |
Last Modified | 19 Jun 1997 |
Father | John Russell, d. 16 Oct 1789 | |
Mother | Ruth Starbuck, b. 24 Dec 1714, d. 05 Oct 1772 (Age 57 years) | |
Married | 1731 [3] | |
|
||
Family ID | F521 | Group Sheet | Family Chart |
Family 1 | Eunice Barnard, b. 1750, d. 12 Jan 1778 (Age 28 years) | |||||
Married | Abt 1770 [4] | |||||
|
||||||
Children |
|
|||||
Last Modified | 8 Dec 2020 | |||||
Family ID | F2219 | Group Sheet | Family Chart |
Family 2 | Rachael Gardner, b. 01 Nov 1752, d. 04 Mar 1817 (Age 64 years) | |||||
Married | Abt 1780 [5] | |||||
Children |
|
|||||
Last Modified | 8 Dec 2020 | |||||
Family ID | F2280 | Group Sheet | Family Chart |
Sources |
|