Name | Susanna Paddack [1] | |
Born | 12 Mar 1734 [2] | |
Gender | Female | |
Reference Number | 3165 | |
Died | 04 Apr 1802 [2] | |
Person ID | I3162 | Barney Nantucket Genealogy |
Last Modified | 18 Jun 1997 |
Father | Daniel Paddack, b. 09 Dec 1707, d. 1743 (Age 35 years) | |
Mother | Susanna Gorham, b. 10 Aug 1705, d. 13 Jul 1777 (Age 71 years) | |
Married | Y [3] | |
|
||
Family ID | F1642 | Group Sheet | Family Chart |
Family 1 | Matthew Gardner, b. 1730, d. 31 Oct 1759 (Age 29 years) | |||
Married | Y [4] | |||
|
||||
Children |
|
|||
Last Modified | 8 Dec 2020 | |||
Family ID | F1939 | Group Sheet | Family Chart |
Family 2 | George Freeborn, b. 25 Nov 1740, d. 1815 (Age 74 years) | |||||||||
Married | Abt 1761 [2] | |||||||||
Children |
|
|||||||||
Last Modified | 8 Dec 2020 | |||||||||
Family ID | F2291 | Group Sheet | Family Chart |
Sources |