Name | Susan Swain [1] | |
Born | 1821 [1] | |
Gender | Female | |
Name | Susan Meader | |
Reference Number | 32881 | |
Died | 1880 | E. Boston ![]() |
|
||
Person ID | I32388 | Barney Nantucket Genealogy |
Last Modified | 19 Aug 1997 |
Father | Franklin Swain, b. 31 Mar 1774, d. 03 Apr 1859 (Age 85 years) | |
Mother | Anna Cathcart, b. 10 Aug 1773, d. 26 Feb 1846 (Age 72 years) | |
Married | Y [2] | |
Family ID | F5949 | Group Sheet | Family Chart |
Family | Edward Meader, b. 1811, d. 22 Jul 1892 (Age 81 years) | |||
Married | Y [3] | |||
Children |
|
|||
Last Modified | 8 Dec 2020 | |||
Family ID | F14029 | Group Sheet | Family Chart |
Sources |