Name | Joseph Swain [1] | |
Gender | Male | |
Reference Number | 33221 | |
Person ID | I32728 | Barney Nantucket Genealogy |
Last Modified | 18 Aug 1997 |
Father | Richard Swain, b. 1698, d. 08 Aug 1744 (Age 46 years) | |
Mother | Elizabeth Gardner, b. 1706, d. 22 Dec 1795 (Age 89 years) | |
Married | 1722 [2] | |
Family ID | F1446 | Group Sheet | Family Chart |
Family | Elizabeth Paddack, b. 1727, d. 13 Oct 1805 (Age 78 years) | |||||||
Married | Y [3] | |||||||
Children |
|
|||||||
Last Modified | 8 Dec 2020 | |||||||
Family ID | F162 | Group Sheet | Family Chart |
Sources |