Name | Anna Starbuck [1] | |
Born | 1754 [2] | |
Gender | Female | |
Name | Anna Paddack | |
Reference Number | 33280 | |
Died | 25 Aug 1843 [2] | |
Person ID | I32787 | Barney Nantucket Genealogy |
Last Modified | 21 Aug 1997 |
Father | William Starbuck, b. 1699, d. 1760 (Age 61 years) | |
Mother | Lydia Coleman, b. EITHER 28 Feb 1717 OR 1718, d. 27 Aug 1813 (Age ~ 95 years) | |
Married | 1751 [3] | |
|
||
Family ID | F8903 | Group Sheet | Family Chart |
Family | Paul Paddack, Jun. | |||||||||
Married | 1776 [1] | |||||||||
Children |
|
|||||||||
Last Modified | 8 Dec 2020 | |||||||||
Family ID | F9727 | Group Sheet | Family Chart |
Sources |