Name | Alice Paddack [1] | |
Born | 30 Dec 1797 [1] | |
Gender | Female | |
Name | Alice Swain | |
Reference Number | 33416 | |
Died | 19 Jul 1873 | Dayton, Ohio ![]() |
Person ID | I32923 | Barney Nantucket Genealogy |
Last Modified | 25 Aug 1997 |
Father | Joseph Paddack, b. 30 Oct 1760, d. 03 Apr 1851, Ind. ![]() | |
Mother | Amey Folger, b. 15 Jul 1764, d. 19 Aug 1849, Indiana ![]() | |
Married | 1782 [3] | |
|
||
Family ID | F1875 | Group Sheet | Family Chart |
Family | Charles G. Swain, b. 19 Jan 1795, d. 07 Aug 1866, Dayton, Ohio ![]() | |||||||||||||
Married | Y [1] | |||||||||||||
Children |
|
|||||||||||||
Last Modified | 8 Dec 2020 | |||||||||||||
Family ID | F14231 | Group Sheet | Family Chart |
Notes |
|
Sources |