Name | Phebe Paddack [1] | |
Born | 1798 [1] | |
|
||
Gender | Female | |
Reference Number | 33430 | |
Died | Yes, date unknown [1] | |
|
||
Person ID | I32937 | Barney Nantucket Genealogy |
Last Modified | 20 Jun 1997 |
Father | Francis Paddack, b. 1770, d. Abt 1810 (Age 40 years) | |
Mother | Mary Bunker, b. 23 Oct 1772, d. 23 Oct 1800 (Age 28 years) | |
Married | Abt 1797 [2] | |
|
||
Family ID | F5162 | Group Sheet | Family Chart |
Notes |
|
Sources |