Name | Daniel G. Paddack [1] | |
Born | Y [2] | |
|
||
Gender | Male | |
Reference Number | 33461 | |
Person ID | I32968 | Barney Nantucket Genealogy |
Last Modified | 26 Jun 1997 |
Father | Daniel Paddack, d. 1786 | |
Mother | Hepsabeth Barnard, b. 1754 | |
Married | Y [3] | |
Family ID | F1652 | Group Sheet | Family Chart |
Married | Y [1] | |||||||
|
||||||||
Children |
|
|||||||
Last Modified | 8 Dec 2020 | |||||||
Family ID | F14247 | Group Sheet | Family Chart |
Notes |
|
Sources |