Name | Reuben Paddack [1] | |
Gender | Male | |
Reference Number | 33462 | |
Died | Yes, date unknown [1] | |
|
||
Person ID | I32969 | Barney Nantucket Genealogy |
Last Modified | 23 Jun 1997 |
Father | Daniel Paddack, d. 1786 | |
Mother | Hepsabeth Barnard, b. 1754 | |
Married | Y [2] | |
Family ID | F1652 | Group Sheet | Family Chart |
Family | Mary Nichols | |
Married | Y [1] | |
|
||
Last Modified | 8 Dec 2020 | |
Family ID | F14248 | Group Sheet | Family Chart |
Notes |
|
Sources |