Name | Susan Pitts [1] | |
Gender | Female | |
Reference Number | 33818 | |
Person ID | I33324 | Barney Nantucket Genealogy |
Last Modified | 26 Jun 1997 |
Father | Charles B. Pitts, b. 23 Aug 1805, d. 30 May 1854, New Bedford ![]() | |
Mother | Mary Ann King, b. 07 Apr 1808, d. 11 Dec 1902 (Age 94 years) | |
Married | Y [2] | |
Family ID | F10986 | Group Sheet | Family Chart |
Married | Y [1] | |
|
||
Last Modified | 8 Dec 2020 | |
Family ID | F14349 | Group Sheet | Family Chart |
Sources |