Name | Sarah Hatch [1] | |
Born | Y [1] | |
|
||
Gender | Female | |
Name | Sarah Parker | |
Reference Number | 33891 | |
Died | 02 Mar 1871 [2] | |
|
||
Person ID | I33397 | Barney Nantucket Genealogy |
Last Modified | 30 Jun 1997 |
Father | Hatch | |
Family ID | F14378 | Group Sheet | Family Chart |
Family | Frederic Parker, b. 28 Dec 1801, d. 18 Dec 1880 (Age 78 years) | |
Married | Y [1] | |
|
||
Last Modified | 8 Dec 2020 | |
Family ID | F14377 | Group Sheet | Family Chart |
Sources |