Name | Isaac Gardner [1] | |
Born | 24 Dec 1760 [2] | |
|
||
Gender | Male | |
Reference Number | 3360 | |
Died | 02 Dec 1843 [3] | |
Person ID | I3357 | Barney Nantucket Genealogy |
Last Modified | 22 Apr 1997 |
Father | Stephen Gardner | |
Mother | Jemima Worth, b. EITHER 05 Jan 1719 OR 1720, d. 02 Dec 1789 (Age ~ 69 years) | |
Married | 1742 [4] | |
|
||
Family ID | F1798 | Group Sheet | Family Chart |
Family | Eunice Macy, b. 30 Nov 1762, d. 13 Aug 1840 (Age 77 years) | |||||||||||||||||||||||
Married | 1780 [5] | |||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||
Last Modified | 8 Dec 2020 | |||||||||||||||||||||||
Family ID | F2429 | Group Sheet | Family Chart |
Notes |
|
Sources |
|