Name | William H. Ramsdell [1] | |
Born | 1843 [1] | |
|
||
Gender | Male | |
Reference Number | 34145 | |
Died | 26 Mar 1909 [1] | |
Person ID | I33651 | Barney Nantucket Genealogy |
Last Modified | 2 Jul 1997 |
Father | William Ramsdell, b. 23 Aug 1802, d. 19 Jul 1871 (Age 68 years) | |
Mother | Clarinda Fisher, b. 1809, d. 12 Mar 1880 (Age 71 years) | |
Family ID | F9683 | Group Sheet | Family Chart |
Family | Amelia A. Ramsdell, b. 26 Jul 1847 | |||||
Married | Y [2] | |||||
Children |
|
|||||
Last Modified | 8 Dec 2020 | |||||
Family ID | F14442 | Group Sheet | Family Chart |
Sources |