Name | Elizabeth Swain [1] | |
Born | Y [2] | |
|
||
Gender | Female | |
Reference Number | 3436 | |
Person ID | I3433 | Barney Nantucket Genealogy |
Last Modified | 21 Aug 1997 |
Father | Joseph Swain | |
Mother | Jedida Macy, b. 23 Nov 1759, d. 1833 (Age 73 years) | |
Married | Y [3] | |
Family ID | F2476 | Group Sheet | Family Chart |
Family | Zaccheus Stanton | |||||||||
Married | Y [4] | |||||||||
|
||||||||||
Children |
|
|||||||||
Last Modified | 8 Dec 2020 | |||||||||
Family ID | F2475 | Group Sheet | Family Chart |
Sources |