Name | Henry Pinkham [1] | |
Gender | Male | |
Reference Number | 35145 | |
Person ID | I34648 | Barney Nantucket Genealogy |
Last Modified | 29 Jul 1997 |
Father | Jonathan Pinkham | |
Mother | Jemima Swain, b. 26 Jun 1733, d. 09 Dec 1822 (Age 89 years) | |
Married | Aft 1758 [2] | |
|
||
Family ID | F392 | Group Sheet | Family Chart |
Family | Avis Swain, d. 25 Jan 1859 | |||||||||||||
Married | Y [3] | |||||||||||||
Children |
|
|||||||||||||
Last Modified | 8 Dec 2020 | |||||||||||||
Family ID | F13191 | Group Sheet | Family Chart |
Sources |