Name | Avis Swain [1] | |
Gender | Female | |
Name | Avis Pinkham | |
Reference Number | 35146 | |
Died | 25 Jan 1859 [1] | |
|
||
Person ID | I34649 | Barney Nantucket Genealogy |
Last Modified | 14 Aug 1997 |
Father | Barnabus Swain, b. 12 Jun 1749, d. 15 Sep 1837 (Age 88 years) | |
Mother | Abial Folger, b. 25 Jan 1757, d. 01 Apr 1819 (Age 62 years) | |
Family ID | F2588 | Group Sheet | Family Chart |
Family | Henry Pinkham | |||||||||||||
Married | Y [2] | |||||||||||||
Children |
|
|||||||||||||
Last Modified | 8 Dec 2020 | |||||||||||||
Family ID | F13191 | Group Sheet | Family Chart |
Sources |