Name | Anna Townsend [1] | |
Born | 13 Aug 1813 [1] | |
|
||
Gender | Female | |
Name | Anna Rivers | |
Reference Number | 35179 | |
Died | 20 Mar 1874 [1] | |
Person ID | I34682 | Barney Nantucket Genealogy |
Last Modified | 17 Jul 1997 |
Father | Thomas Townsend, b. 15 Oct 1770, d. 04 Feb 1842 (Age 71 years) | |
Mother | Phebe Baxter, b. 25 Oct 1770, d. 09 Feb 1819 (Age 48 years) | |
Married | Y [1] | |
Family ID | F3429 | Group Sheet | Family Chart |
Family | William B. Rivers, b. 1807, d. 08 Sep 1885 (Age 78 years) | |||||||
Married | Y [2] | |||||||
Children |
|
|||||||
Last Modified | 8 Dec 2020 | |||||||
Family ID | F14777 | Group Sheet | Family Chart |
Sources |